"America's Got Talent" voting is open to all persons located in the 50 United States, the District of Columbia and Puerto Rico. Internet voting will be open to people 13 years of age or older.
Internet voting will be available on the following dates and times:
| Show date | Voting window START TIME (ET) | Voting window END TIME (ET) |
|---|---|---|
| 7/12/2011 | 10.55pm Tues | 6am Wed ET |
| 7/19/2011 | 10.55pm Tues | 6am Wed ET |
| 7/26/2011 | 10.55pm Tues | 6am Wed ET |
| 8/2/2011 | 10.55pm Tues | 6am Wed ET |
| 8/9/2011 | 10.55pm Tues | 6am Wed ET |
| 8/16/2011 | 10.55pm Tues | 6am Wed ET |
| 8/23/2011 | 10.55pm Tues | 6am Wed ET |
| 8/30/2011 | 10.55pm Tues | 6am Wed ET |
| 9/6/2011 | 10.55pm Tues | 6am Wed ET |
| 9/13/2011 | 9.55pm Tues | 5am Wed ET |
Voting is also available via toll-free phone lines and AT&T sponsored SMS. Message and Data Rates May Apply. Voting will open 5 minutes before the end of the show in each broadcast region and will close 2 hours after the end of the show (subject to broadcast times and time zones). Voting times for toll-free phone lines and AT&T SMS are as follows:
All vote shows except 9/13/11:
| Eastern/ Puerto Rico | 10.55pm ET - 1am ET (next day) |
| Central | 9.55pm CT - 12 Mid CT |
| Mountain | 9.55pm MT - 12 Mid MT |
| Pacific | 10.55pm PT - 1am PT (next day) |
| Alaska - Fairbanks DMA | 9:55pm AT - 12 Mid AT |
| Hawaii (own feed) | 9.55pm HT - 12 Mid HT |
| Arizona (own feed) | 9.55pm PT - 12 Mid PT |
9/13/11 show:
| Eastern/ Puerto Rico | 9.55pm ET - 12 Mid ET |
| Central | 8.55pm CT - 11pm CT |
| Mountain | 8.55pm MT - 11pm MT |
| Pacific | 9.55pm PT - 12 Mid PT |
| Alaska - Fairbanks DMA | 8:55pm AT - 11pm AT |
| Hawaii (own feed) | 8.55pm HT - 11pm HT |
| Arizona (own feed) | 8.55pm PT - 11pm PT |
All times are local to the location listed.
Limit ten (10) votes per originating phone number via toll-free phone lines, ten (10) votes per originating phone number via SMS and ten (10) votes per email address via online. The Producer reserves the right to change the limit on the number of votes that may be made from each originating telephone number or email address, in the Producer's sole discretion.





